<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safer by ChoiceDriving | Safer by Choice</title>
	<atom:link href="http://saferbychoice.com/category/driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://saferbychoice.com</link>
	<description>A little thought can make all the difference</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:09:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Luck and Lottery &#8211; Conclusion</title>
		<link>http://saferbychoice.com/2010/11/luck-lottery-conclusion/</link>
		<comments>http://saferbychoice.com/2010/11/luck-lottery-conclusion/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:18:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[gamble]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=850</guid>
		<description><![CDATA[In Part 1 and Part 2, I was explaining the relationship of chance-taking and outcome. Specifically, we wait in line to buy tickets for highly improbable though favorable outcomes (lottery), and we take chances on unfavorable outcomes because we think they are highly improbable (many other aspects of our lives). We do the former out...]]></description>
			<content:encoded><![CDATA[<p><a href="http://saferbychoice.com/wp-content/uploads/2010/11/buy_tickets.gif"><img class="aligncenter size-thumbnail wp-image-856" title="buy_tickets" src="http://saferbychoice.com/wp-content/uploads/2010/11/buy_tickets-150x150.gif" alt="" width="150" height="150" /></a></p>
<p>In <a href="http://saferbychoice.com/?p=829" target="_blank">Part 1</a> and <a href="http://saferbychoice.com/?p=840" target="_blank">Part 2</a>, I was explaining the relationship of chance-taking and outcome. Specifically, we wait in line to buy tickets for highly improbable though favorable outcomes (lottery), and we take chances on unfavorable outcomes because we think they are highly improbable (many other aspects of our lives). We do the former out of hope, and we do the latter often in the interest of expediency.</p>
<p>Now, if you want to save your money and bet realistically on the most probable outcome, put your money away and don’t buy the lottery ticket. Put it in savings, use it to pay down debt, buy what you need. Just don’t buy the ticket.  All it requires is a little personal discipline.</p>
<p>In personal safety, at work and on your own time, you also have to apply discipline to NOT buy tickets. You have to:</p>
<ul>
<li>Identify the driving conditions and adjust accordingly.</li>
<li>Research and buy additional protective equipment before you mow the lawn or paint the house.</li>
<li>Read the labels and follow directions. If something requires extra ventilation, there’s a reason.</li>
<li>Approaching a traffic light as it turns yellow, if your internal voice says “I think I can make this” your new replacement voice should be saying “Time to brake”.</li>
</ul>
<p>Taking shortcuts is like buying tickets to an injury. We fool ourselves by saying “If I am just more careful in using this chair instead of a ladder, I’ll save time and money and won’t get hurt.” Doing this repeatedly, you collect enough tickets, and you might eventually have the unfavorable outcome.</p>
<p>Actually, I don’t care if you buy lottery tickets or not. But I worry about carelessness when you don’t even realize you are being careless. Don’t buy a ticket to an accident, make the safe choice, every day.</p>
<p>Let’s be careful out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2010/11/luck-lottery-conclusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Could You Drive From the Right?</title>
		<link>http://saferbychoice.com/2010/10/could-drive-from-right/</link>
		<comments>http://saferbychoice.com/2010/10/could-drive-from-right/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 11:45:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=822</guid>
		<description><![CDATA[Coming home from work today, I was behind this car in Atlanta traffic, and it struck me that there would be a number of challenges facing even the most experienced driver if they were to find themselves behind the wheel. Turning would be different. You could easily underestimate the position of the car now that...]]></description>
			<content:encoded><![CDATA[<p><a href="http://saferbychoice.com/wp-content/uploads/2010/10/car.jpg"><img class="alignright size-medium wp-image-823" title="car" src="http://saferbychoice.com/wp-content/uploads/2010/10/car-225x300.jpg" alt="" width="225" height="300" /></a>Coming home from work today, I was behind this car in Atlanta traffic, and it struck me that there would be a number of challenges facing even the most experienced driver if they were to find themselves behind the wheel.</p>
<p>Turning would be different. You could easily underestimate the position of the car now that you would be sitting closer to the right wheel than the left.  Assuming the position of the brake and gas pedals is switched, you would have to get accustomed to that. And if it was a manual transmission, you would be even more challenged. If you are good at checking over your shoulders, that process would not be as simple as you might think. Blind spots are reversed, and your brain just doesn&#8217;t catch up right away.</p>
<p>The biggest adjustment would be if you wanted to pass on a two lane road. There would be no way to asses the dangers of moving into the oncoming lane in the first place.</p>
<p>This is why driving in adverse conditions, like heavy rain, or snow and ice, can be problematic. Not because cars can&#8217;t handle them, but because our normal driving leaves us in a state of simplified attentiveness. We have it mastered in most cases, and we think about many things while we are driving. When conditions get bad, we sit up, turn the radio down, and concentrate just a little harder.</p>
<p>Are you concentrating enough on your driving? How much do you rely on the other people sharing the road with you.</p>
<p>If we all turn our attention up just a notch or two, it&#8217;s possible we could reduce the total number of accidents on our busy highways.</p>
<p>And yes, I was at a complete stop before I even reached for the phone to take this picture, and no cars were moving at the time. Cars standing still also reduces accidents, but we just can&#8217;t get anywhere then!</p>
<p>Thanks, and let&#8217;s be careful out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2010/10/could-drive-from-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Signage &#8211; Do We Care About the Font?</title>
		<link>http://saferbychoice.com/2010/10/signage-do-care-about-font/</link>
		<comments>http://saferbychoice.com/2010/10/signage-do-care-about-font/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:20:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=808</guid>
		<description><![CDATA[You may have heard the story at the end of September that a Federal mandate is requiring that all street signs be changed to a font called &#8220;Clearview&#8221; and that signs are not ALL CAPS. The reason is simple enough &#8211; the easier a sign is to read, the less a driver&#8217;s attention is taken...]]></description>
			<content:encoded><![CDATA[<p><a href="http://saferbychoice.com/wp-content/uploads/2010/10/roadsigns.jpg"><img class="alignright size-medium wp-image-810" title="roadsigns" src="http://saferbychoice.com/wp-content/uploads/2010/10/roadsigns-286x300.jpg" alt="" width="286" height="300" /></a>You may have heard the story at the end of September that a Federal mandate is requiring that all street signs be changed to a font called &#8220;Clearview&#8221; and that signs are not ALL CAPS.</p>
<p>The reason is simple enough &#8211; the easier a sign is to read, the less a driver&#8217;s attention is taken from the road to read the sign. One of the interesting aspects of this idea is that it applies only to positive contrast signs &#8211; light letters on a dark background. In the examples shown here of negative contrast, the Clearview type is possibly less effective than the current standard. It has been recommended that signs with negative contrast remain under the old standard.</p>
<p>The Clearview decision was made in 2004, with an expectation that signs would change over to that font in the following 15 years.</p>
<p>I researched what I could on this topic, and there is a lot of science behind it all, including the studies on the negative contrast. In some areas of government, they might have concluded that until they can find a type style that is more effective in all situations, then they shouldn&#8217;t make the change. But in this case, the benefits of changing a majority of the signage outweigh the possibility of a one-type-works-for-all solution.</p>
<p>Will we ever know if this saves lives? Not likely. And since money is spent on new signage routinely (signs get damaged, stolen, or weathered) it does not have a significant financial impact. I&#8217;m glad there is some science behind the choice, that our highway engineers are looking for ways to make our roadways just a little bit safer. If you have any exposure to continuous improvement, you realize this is worth looking at.</p>
<p>Do you think signs matter to you? I&#8217;m not sure I read them much where I live, and when I am in unfamiliar areas, my GPS pretty much tells me what I need to know. What do you think &#8211; will emerging technologies make this a non-solution? Will sign readability not be a critical issue in the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2010/10/signage-do-care-about-font/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texting With Integrity</title>
		<link>http://saferbychoice.com/2009/10/texting-with-integrity/</link>
		<comments>http://saferbychoice.com/2009/10/texting-with-integrity/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:09:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=575</guid>
		<description><![CDATA[Driving is hazardous. It also can be time-consuming, particularly if you live far from work or take a crowded commute. And as I pointed out on my list last week, people sometimes compromise their safety in the name of expediency &#8211; they text while driving. In the world of industrial safety, companies who excel do...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-576" title="junction" src="http://saferbychoice.com/wp-content/uploads/2009/10/junction-300x154.png" alt="junction" width="300" height="154" /></p>
<p>Driving is hazardous. It also can be time-consuming, particularly if you live far from work or take a crowded commute. And as I pointed out on <a href="http://saferbychoice.com/2009/10/5-reasons-we-arent-always-as-safe-as-we-could-be" target="_blank">my list last week</a>, people sometimes compromise their safety in the name of expediency &#8211; they text while driving.</p>
<p>In the world of industrial safety, companies who excel do not depend on the law to tell them what they can or cannot do. They do the things that must be done to assure employee safety. No doubt, many factories are safer than they might otherwise be due to OSHA regulation and supervision, but the best don&#8217;t need that. You shouldn&#8217;t either.</p>
<p>You probably wouldn&#8217;t be surprised to learn that there is a technological fix you can apply to prevent texting while in a moving vehicle. For Android phones, you can buy <a href="http://www.textecution.com/" target="_blank">Textecution</a>, which is advertised as something to put on your teenager&#8217;s phone.</p>
<p>Then there&#8217;s <a href="http://www.txtblocker.com/" target="_blank">TXTBlocker</a>, which again is advertised to parents. And Employers.</p>
<p>And coming soon, you can buy <a href="http://illumesoftware.com/products/" target="_blank">iZup</a> (get it, eyes up) for Android and Windows smartphones.</p>
<p>Call records will easily show if you were texting near the time of an accident. But do you really need a software solution? What you really need is a personal discipline solution. If you, as an adult or parent cannot see or understand that this is a dangerous problem, then don&#8217;t lecture your kids. If you can, then teach your kids to manage it. Sure, you can pay for the software to prevent it, but there are always going to be new ways to work around software, and kids will figure it out.</p>
<p>Trust but verify. Check the phone records against the time you know your son or daughter was out. They will tell you and you can take the appropriate action. And in the meantime, lead by example. Don&#8217;t send or read text messages while you are operating your vehicle. It can wait. Text with integrity.</p>
<p>Thanks, and let&#8217;s be careful out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2009/10/texting-with-integrity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Moment of Choice</title>
		<link>http://saferbychoice.com/2009/10/the-moment-of-choice/</link>
		<comments>http://saferbychoice.com/2009/10/the-moment-of-choice/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:10:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[unexpected]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=561</guid>
		<description><![CDATA[In this blog I try and present ideas that would give people an opportunity to discuss options, to make choices. Everything we do is decisionable, and we are frequently on autopilot. But if we learn to make the best decisions with each action we take, when the moment of decision is quick we will have...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-562" title="choices2" src="http://saferbychoice.com/wp-content/uploads/2009/10/choices2-300x180.jpg" alt="choices2" width="300" height="180" />In this blog I try and present ideas that would give people an opportunity to discuss options, to make choices. Everything we do is decisionable, and we are frequently on autopilot. But if we learn to make the best decisions with each action we take, when the moment of decision is quick we will have trained ourselves to make a correct decision &#8211; a safe decision.</p>
<p>When my son was first driving, he told me he thought he was a good driver. I told him he was, but that the real test is how he would handle the vehicle and himself when the unexpected happens. A tire failure. An animal runs in front of the car. Driving in a snowstorm. Now he&#8217;s 27, and he&#8217;s a better driver than he was before, because he&#8217;s gained experience and learned from that. He&#8217;s had many &#8220;moments of choice&#8221; when he had to call on his knowledge or experience to turn into the skid, or ease slowly to the side of the road, or take whatever maneuver the situation may have called for.</p>
<p>If you are in a job that has anything to do with people, especially leading or training them in any way, safety is part of your profession, whether you acknowledge it or not. You are in a position to help prevent accidents and injuries. For you, the moment of choice is happening constantly. You are looking at the equipment, the machinery, the workers, the office, the conditions all around you and trying to make them all flow together in a way that is good for your business. And the safest possible way is good for business.</p>
<p>Have you had a moment of choice today? I&#8217;ll bet you have. It may have been a choice regarding taking that cell phone call in the car, or even considering reading or answering a text message while driving. Maybe it was walking through a factory, you saw someone doing something that could be done with far less risk, and you took the time to point out the alternative, or you chose not to.</p>
<p>Did you have a moment of choice this week that you can point to as one that made a big difference, either for your own safety or those you work with? Let us know in the comments.</p>
<p>Thanks, and let&#8217;s be careful out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2009/10/the-moment-of-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rain, Rain Go Away</title>
		<link>http://saferbychoice.com/2009/09/rain-rain-go-away/</link>
		<comments>http://saferbychoice.com/2009/09/rain-rain-go-away/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:15:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=487</guid>
		<description><![CDATA[For the last couple of years, parts of Atlanta have had watering restrictions and some minor water conservation efforts. In my county, we have had two types of restrictions. Last summer we were not permitted to use water outside. People were advised to water plants and shrubs with water from their sinks or tubs. Or,...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-489" title="tiretreadwearindicators_Full" src="http://saferbychoice.com/wp-content/uploads/2009/09/tiretreadwearindicators_Full-300x176.jpg" alt="tiretreadwearindicators_Full" width="300" height="176" />For the last couple of years, parts of Atlanta have had watering restrictions and some minor water conservation efforts. In my county, we have had two types of restrictions. Last summer we were not permitted to use water outside. People were advised to water plants and shrubs with water from their sinks or tubs. Or, you could just not plant anything that required routine watering. That&#8217;s my approach.</p>
<p>This year the restrictions have been loosened a bit, and we can use water outdoors three days a week.</p>
<p>Not having had much rain, people aren&#8217;t used to driving in heavy rain.  Rain like we have seen over the last week. Lawns are green and full, we haven&#8217;t seen the sun for several days, and it seems we hardly get a stretch of more than 2-3 hours with no rain. Good for the water supply, bad for driving.</p>
<p>When is it that most people realize they need new wiper blades? When it is raining and their vision is compromised.</p>
<p>When is it that most people realize their tires are overly worn? When it is raining and they realize their tires are drifting in puddles or they are hydroplaning when the rain is heavy. Not good.</p>
<p>As aware as I am about these kind of items, I was reminded again in the rain this week that my wipers need to be replaced. As soon as the weather gets better, I&#8217;ll stop at the auto parts store and get the replacements. If I remember.</p>
<p>Don&#8217;t just try and remember these little details. Schedule them. Write them down so you can get them corrected before you need them. Do you know the condition of your wipers? How worn are your tires &#8211; can you see the markers put there as a warning? Don&#8217;t let &#8220;I forgot&#8221; turn into &#8220;I regret&#8221;.</p>
<p>Let&#8217;s be careful out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2009/09/rain-rain-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s My Driving &#8211; Revisited</title>
		<link>http://saferbychoice.com/2009/07/hows-my-driving-revisited/</link>
		<comments>http://saferbychoice.com/2009/07/hows-my-driving-revisited/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:45:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=269</guid>
		<description><![CDATA[A few posts back I wrote about an incident in which a failed to respond to a traffic signal at the correct time and nearly caused an accident. No one honked or yelled at me, which would not have corrective effect, but my own recognition caused me to understand what happened, and I expect to...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-292" title="2497453_stunt" src="http://saferbychoice.com/wp-content/uploads/2009/07/2497453_stunt-300x187.jpg" alt="2497453_stunt" width="300" height="187" />A few posts back I wrote about an incident in which a failed to respond to a traffic signal at the correct time and nearly caused an accident. No one honked or yelled at me, which would not have corrective effect, but my own recognition caused me to understand what happened, and I expect to prevent a future incident.</p>
<p>The title of the post did generate a response from reader <a href="http://www.safetyfirst.com" target="_blank">Paul</a> that I had not considered. I had never thought about the effectiveness of the &#8220;How&#8217;s My Driving&#8221; bumper stickers that trucking companies use. Do you think they make a difference?</p>
<p>The insurance industry thinks they do. Not the stickers themselves, but the way in which the industry uses them. They do not use responses generated by the notices for punishment, but to provide more focused training. And the results are pretty good.</p>
<p>In a study analyzing the impact of behavior-based training, there were reductions of over 50% in the number of vehicle crashes following full implementation of the notices and corresponding training. There were many other measures, almost all showing some improvements credited to this approach.</p>
<p>So how do you get your feedback on your driving? Is there room for improvement? Got a number for us to call to compliment or challenge your skills?</p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2009/07/hows-my-driving-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car In the Water &#8211; What Do You Do?</title>
		<link>http://saferbychoice.com/2009/07/car-water-do-do/</link>
		<comments>http://saferbychoice.com/2009/07/car-water-do-do/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 11:45:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=281</guid>
		<description><![CDATA[It&#8217;s not a frequent occurrence, but sometimes cars end up in the water. Failures can happen as with an Interstate 35 bridge collapse in Minnesota two years ago. Or their supports get compromised by swift currents as in the example from the New York State Thruway. When hurricane Ivan hit in 2004, sections of Interstate...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-282" title="Bridges" src="http://saferbychoice.com/wp-content/uploads/2009/07/Bridges-300x177.jpg" alt="Bridges" width="300" height="177" />It&#8217;s not a frequent occurrence, but sometimes cars end up in the water. Failures can happen as with an <a href="http://en.wikipedia.org/wiki/I-35W_Mississippi_River_bridge" target="_blank">Interstate 35 bridge collapse</a> in Minnesota two years ago. Or their supports get compromised by swift currents as in the example from the <a href="http://en.wikipedia.org/wiki/Schoharie_Creek_Bridge_collapse" target="_blank">New York State Thruway</a>. When hurricane Ivan hit in 2004, sections of Interstate 10 in Florida ended up breaking into the water.</p>
<p>Though this is clearly a case of being in the wrong place at the wrong time, people are driving on these roads when this happens. Here are the steps you need to consider if you should ever find yourself in a car sinking in water.</p>
<ol>
<li>Remain calm and composed. Okay, as composed as possible anyway. Keep in mind that the car will likely float for a bit, giving you time to take the next steps.</li>
<li>Unlock seat belts and lower windows if you can. The electrical system should work long enough to get the windows down. If you cannot lower windows, try and break the side windows with your heal or a heavy object. Aim for the center of the window, and don&#8217;t try this on the windshield. It is the hardest window to break. If you have been successful ease out of the window openings.</li>
<li>Trying to open the doors before the car is actually full of water is a waste of your energy. The force of the water on the outside of the door is far greater than what you can overcome. Hold onto the door handle as the car fills up, get a good breathe when the water level reaches your neck, and then then push the car door open.</li>
<li>Remove unnecessary clothing, especially jeans or shoes that might weigh you down.</li>
<li>If you are disoriented, try and find the direction of air bubbles. They will lead you to the surface.</li>
</ol>
<p>Hopefully you will never need to know these tips, but a friend taught me them once on a trip to New Orleans as we drove over the Lake Ponchartrain Causeway. The only thing that has changed much since then is that fewer cars have cranking windows.</p>
<p>See a <a href="http://www.howcast.com/videos/117114-How-To-Escape-a-Car-Sinking-in-Deep-Water" target="_blank">good video on this topic from Howcast</a>.</p>
<p>&nbsp;</p>
<p>Anna at <a href="http://abdpbt.com/" target="_blank">abdpbt</a> is responsible for the effort to Fight Listless Mondays. Find other list links on her blog. Her lists are more clever. Lots.<br />
<a href="http://www.abdpbt.com/?cat=148"><img src="http://www.abdpbt.com/listbutton.jpg" alt="listbutton" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2009/07/car-water-do-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s My Driving?</title>
		<link>http://saferbychoice.com/2009/07/hows-my-driving/</link>
		<comments>http://saferbychoice.com/2009/07/hows-my-driving/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:40:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[accident]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=257</guid>
		<description><![CDATA[Late morning Sunday we were driving in an area of Atlanta we were not familiar with. We had a general sense of where our destination was, and so we were not inclined to use the GPS. When we got near our destination, I began to realize the final navigation might be harder than I thought...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-263" title="Bumper" src="http://saferbychoice.com/wp-content/uploads/2009/07/Bumper2.jpeg" alt="Bumper" width="287" height="79" />Late morning Sunday we were driving in an area of Atlanta we were not familiar with. We had a general sense of where our destination was, and so we were not inclined to use the GPS. When we got near our destination, I began to realize the final navigation might be harder than I thought due to one way streets and highway exits and entrances. So my wife got the unit out of the glovebox, and entered the cross streets we were looking for. As she was doing this, I got too involved in trying to figure out how to get the GPS set up. I failed to notice a red light ahead  until I was nearly in the intersection. We stopped just short of the actual cross lane, and no one had to swerve to avoid us. We just had a scare, and I am now thankful for modern braking systems.</p>
<p>In my industrial experience, that is a clear near miss, and should be documented for the learning. History has shown us that if the population of near miss incidents grows, then eventually you have a serious injury or property damage. This incident was significant to me because it foreshadows something more serious if I don&#8217;t correct the root cause. My estimation is that the root cause is that I have fallen into more of an automatic mode in driving my car. I am willing to divert my focus for moments at a time because everything looks fine.</p>
<p>The corrective action is clear. In this case, set up the GPS before you leave. It&#8217;s easy to do and is correct the majority of the time. Fooling with it while driving is a potential problem. The other corrective action is to let the passenger work on non-driving tasks, and dedicate my energy and focus to the task of operating the motor vehicle within the rules of the road.</p>
<p>Have you had a near miss recently? Did you make a note of the root cause and think about a permanent fix? It will greatly reduce your likelihood of injury and may even save your life!</p>
<p>As always, and I need to heed my own advice here, let&#8217;s be careful out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2009/07/hows-my-driving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8 Reasons Why People Don&#8217;t Wear Seatbelts</title>
		<link>http://saferbychoice.com/2009/07/reasons-why-people-dont-wear-seatbelts/</link>
		<comments>http://saferbychoice.com/2009/07/reasons-why-people-dont-wear-seatbelts/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:16:53 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[auto]]></category>

		<guid isPermaLink="false">http://saferbychoice.com/?p=176</guid>
		<description><![CDATA[When I worked on a massive hiring project, we were trying to learn about peoples&#8217; thought processes for their personal safety, and we asked in the interview if they wore seat belts or not. Most people replied that they did, and stated the law required it, but many people still offered that they didn&#8217;t. They...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-177" title="seatbelt" src="http://saferbychoice.com/wp-content/uploads/2009/07/seatbelt-300x225.png" alt="seatbelt" width="300" height="225" />When I worked on a massive hiring project, we were trying to learn about peoples&#8217; thought processes for their personal safety, and we asked in the interview if they wore seat belts or not. Most people replied that they did, and stated the law required it, but many people still offered that they didn&#8217;t. They had a lot of interesting reasons why not.</p>
<ol>
<li>Seat belts wrinkle my clothes</li>
<li>I don&#8217;t need to, I have airbags</li>
<li>It&#8217;s uncomfortable</li>
<li>I&#8217;ve heard of people trapped in a burning car who couldn&#8217;t unfasten their belt</li>
<li>My parents never wore them</li>
<li>There&#8217;s dust on them that gets on my clothes</li>
<li>I don&#8217;t believe there should be a law requiring me to wear them</li>
<li>I&#8217;m a good driver</li>
</ol>
<p>Would we hire someone who said they didn&#8217;t wear them and offered these excuses? Maybe, if they showed some level of flexibility in other portions of the interview. But when you take a job in a factory with required protective equipment and specific procedures, there is little room for personal comfort or opinion.</p>
<p>Do you wear your seat belt? Have you convinced yourself it&#8217;s OK not to do so?</p>
<p>Let&#8217;s be careful out there.<br />
<a href="http://www.abdpbt.com/?cat=148"><img src="http://www.abdpbt.com/listbutton.jpg" alt="listbutton" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://saferbychoice.com/2009/07/reasons-why-people-dont-wear-seatbelts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

